Product Description
Electrical Insulation Fiberglass Tape
Woven of E-Glass filament yarns for electrical insulation usages.
Properties:
White color, touches smooth, no broken yarns
Good rot, mildew, deteriorate, acids resistance and tensile strength
Low coefficient of thermal expansion
Used to bind the coils of electrical machinery, electrical applications and transformers.
Used at 1000 degree F/ 537 degree C continuous
Specification
1000 degree F / 537 degree C: Electrical Insulation Fiberglass Tape |
Part number | Thickness(mm) | Count/10mm | Broken Strength |
Wrap | Weft | N/20mm |
WFT310 | 0.10 | 21.01.0 | 12.01.0 | 700 |
WFT313 | 0.13 | 23.01.0 | 12.01.0 | 800 |
WFT315 | 0.15 | 23.01.0 | 10.01.0 | 800 |
WFT318 | 0.18 | 23.01.0 | 10.01.0 | 1400 |
WFT320 | 0.20 | 23.01.0 | 12.01.0 | 1400 |
WFT325 | 0.25 | 23.01.0 | 10.01.0 | 1600 |
WFT330 | 0.30 | 21.01.0 | 8.01.0 | 1900 |
WFT332 | 0.32 | 21.01.0 | 10.01.0 | 2000 |
Width: 13mm, 15mm, 20mm, 25mm, 38mm, 50mm, 75mm, 100mm.
Length: 50m.