1.5mm Thickness Texturized Fiberglass Fabric
Produced of bulk texturized fiberglass yarns, traps greater amounts of air and demonstrates better insulation properties and greater fullness
Properties:
Good rot and mildew resistance and tensile strength
An alternative to asbestos based textiles
A high-performance very high temperature fabric, used in almost all industries for heat protection
Used at 1000 degree F / 537 degree C continuous, If exposed to high temperature between 600degree F (315degree C) to 1000degree F (537degree C) for an extended period of time the fabric may become stiff and brittle.
Available with specialty coatings such as Acrylic, Aluminium foil, Dyeing, Heat treatment, Neoprene/Latex, Silicone rubber, PTFE(Teflon), Wire insert, etc.
Applications:
Heat shields, welding curtains, stress relieving, removable insulation covers, fire blankets, fire curtains, expansion joints and flue ducts .
Specification:
1000degree F / 537degree C: Texturized Fiberglass Fabric | ||||||||
Part number | WFF208 | WFF210 | WFF215 | WFF220 | WFF225 | WFF230 | ||
Weave | Plain | Plain | Plain | Plain | Plain | Plain | ||
Yarn (tex) | Warp | 480 | 480 | 1000 | 1720 | 2000 | 3000 | |
Weft | 480 | 860 | 1000 | 1000 | 2000 | 3000 | ||
Thread count (ends per cm) | Warp | 8.0±1.0 | 8.0±1.0 | 6.4±1.0 | 5.6±1.0 | 5.2±0.5 | 4.8±0.5 | |
Weft | 4.8±0.2 | 4.4±0.5 | 3.2±0.5 | 2.5±0.5 | 2.3±0.2 | 1.7±0.2 | ||
Tensile strength | Warp (N/50mm) | 1600 | 1800 | 4300 | 4300 | 5000 | 5900 | |
Weft (N/200mm) | 1000 | 1100 | 2300 | 2300 | 2300 | 2400 | ||
Weight (g/ m2) | 650±50 | 800±60 | 1000±70 | 1300±85 | 1600±100 | 1800±110 | ||
Width (mm) | 1000mm-2000mm | |||||||
Thickness (mm) | 0.8±0.08 | 1.0±0.10 | 1.5±0.15 | 2.0±0.2 | 2.5±0.25 | 3.0±0.30 | ||
Roll length (m) | 50±1 | 50±1 | 50±1 | 30±1 | 30±1 | 30±1 |
Fiberglass products are resistant to oils, solvents and most chemicals although contact with hydrofluoric acids, strong alkalis and live steam should be avoided.
![]() |